PRODUCTS PRODUCT CENTER
- Universal Balancers
- Automatic Balancers
- Auto Parts Industry
- Fan & Air Conditioning Industry
- Motor Industry
- Pump Industry
- Home Appliance Industry
- Machine Tool Industry
- Railway Industry
- Wind Power Industry
- Marine Industry
- Textile Industry
- 3C Electronics Industry
- Aviation & Aerospace Industry
- Grinding Tool & Abrasive Industry
- Fitness Equipment Industry
- Papermaking Industry
- Roller Industry
- Assembly Line
- Detection & Assembly Equipment
- New Products
CONTACT US Contact Form >
Tel +86-13817256095
+86-21-39972151
+86-21-39972151

Describe Parameter Photo Video Download Get a Quote
1.Specially designed brackets transmit mechanical force with low vibration damping 2.Durable and reliable sensor possesses good linearity 3.Permanent calibration brings high accuracy with a permission of large initial unbalance amount 4.Belt-driving offers higher precision and easier operation 5.Advanced electrical measuring system and friendly man-machine interface 6.Modular design offers a wide range of application 7.PHQ series are applicable for balancing rotating parts of motor fan impeller pump impeller turbocharger crankshaft centrifuge roller spindle etc
Applicable to small workpieces
Applicable to huge workpieces
1) Stepless speed regulation
2) Frequency conversion
| Technical data at a glance | PHQ-1.6/5 | PHQ-1.6A/5A | PHQ-G5 | PHA-5 | PHQ-16A |
| Max Mass of Workpiece(kg) | 1.6/5 | 1.6/5 | 5 | 5 | 16 |
| Max Diameter of Workpiece (mm) | Φ300 | Φ300 | Φ300 | 400 | Φ300 |
| Distance Between Two Support Bearings (mm) | 15~500 | 15~500 | 15~500 | 15~500 | 15~500 |
| Journal Diameter Scope of Workpiece (mm) | Φ 3~40(120°) | Φ 3~40 | Φ 3~40 | Φ 3~40 | Φ 3~40 |
| Diameter Scope of Driving Belt (mm) | Φ20~85 | Φ15~150 | Φ20~85 | Φ15~150 | Φ15~150 |
| Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | ~14701) | ~14701) | ~14701) | 0~20001) | ~14701) |
| Motor Power (kw) | 0.2DC | 0.2DC | 0.2DC | 0.2DC | 0.2DC |
| Min Achievable Residual Unbalance Amount (emar) | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg |
Applicable to medium workpieces
| Technical data at a glance | PHQ-50 | PHQ-160H | PHQ-160Z | PHQ-C160H | PHQ-300H | PHQ-500H |
| Max Mass of Workpiece(kg) | 50 | 160 | 160 | 160 | 300 | 500 |
| Max Diameter of Workpiece (mm) | Φ700 | Φ1000 | Φ300 | 400 | Φ1220 | Φ1500 |
| Distance Between Two Support Bearings (mm) | 80~700 | 130~1270 | 130~1270 | 130~1270 | 130~1270 | 130~1270 |
| Journal Diameter Scope of Workpiece (mm) | Φ 8~753) | Φ 15~753) | Φ200-300 | Φ200 | Φ 15~753) | Φ 15~753) |
| Diameter Scope of Driving Belt (mm) | Φ18~200 | Φmax400 | Φmax300 | Φmax400 | Φmax500 | Φmax600 |
| Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 700,10501) | ~1176 | 75001) | 756,11761) | ~1176 | ~1176 |
| Motor Power (kw) | 0.752) | 1.52) | 42) | 1.52) | 1.52) | 2.22) |
| Length of Bed (mm) | 1500 | 1500 | 1500 | |||
| Min Achievable Residual Unbalance Amount (emar) | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg |
Applicable to large workpieces
| Technical data at a glance | PHQ-1000H | PHQ-2000H | PHQ-3000H | PHQ-5000 |
| Max Mass of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
| Max Diameter of Workpiece (mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
| Distance Between Two Support Bearings (mm) | 160~1780 | 160~1780 | 160~2280 | 500~2200 |
| Journal Diameter Scope of Workpiece (mm) | Φ 25~1204) | Φ25~1204) | Φ25~1204) | Φ40~380 |
| Diameter Scope of Driving Belt (mm) | Φmax700 | Φmax800 | Φmax900 | Φ50~1000 |
| Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 1330,19181) | 684,9861) | 921,13291) | 795,18531) |
| Motor Power (kw) | 42) | 5.52) | 7.52) | 152) |
| Length of Bed (mm) | 2000 | 2000 | 2500 | 2500 |
| Min Achievable Residual Unbalance Amount (emar) | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.15g· mm/kg | ≤0.25g· mm/kg |
Applicable to huge workpieces
| Technical data at a glance | PHQ-10000H | PHQ-15000H | PHQ-20000H |
| Max Mass of Workpiece(kg) | 10000 | 15000 | 20000 |
| Max Diameter of Workpiece (mm) | Φ2400 | Φ2800 | Φ2800 |
| Distance Between Two Support Bearings (mm) | 750~4600 | 750~5600 | 750~5600 |
| Journal Diameter Scope of Workpiece (mm) | Φ 60~400 | Φ60~400 | Φ60~400 |
| Diameter Scope of Driving Belt (mm) | Φ50~1000 | Φ50~1300 | Φ50~1300 |
| Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 795,18531) | 795,18531) | 795,18531) |
| Motor Power (kw) | 18.52) | 222) | 302) |
| Length of Bed (mm) | 2500 | 2500 | 2500 |
| Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg |
1) Stepless speed regulation
2) Frequency conversion
3) Can add to 75-180
4) Can add to 120-240
4) Can add to 120-240





